Player Characters
- See also Intelligence (PHB) and Intelligence (POSP).
| Ability Score | Number of Languages | Max Spell Level | Chance Learn Spell | Max # of Spells/Level | Illusion Immunity |
|---|---|---|---|---|---|
| 1 | 0 | — | — | — | — |
| 2 | 1 | — | — | — | — |
| 3 | 1 | — | — | — | — |
| 4 | 1 | — | — | — | — |
| 5 | 1 | — | — | — | — |
| 6 | 1 | — | — | — | — |
| 7 | 1 | — | — | — | — |
| 8 | 1 | — | — | — | — |
| 9 | 2 | 4th | 35% | 6 | — |
| 10 | 2 | 5th | 40% | 7 | — |
| 11 | 2 | 5th | 45% | 7 | — |
| 12 | 3 | 6th | 50% | 7 | — |
| 13 | 3 | 6th | 55% | 9 | — |
| 14 | 4 | 7th | 60% | 9 | — |
| 15 | 4 | 7th | 65% | 11 | — |
| 16 | 5 | 8th | 70% | 11 | — |
| 17 | 6 | 8th | 75% | 14 | — |
| 18 | 7 | 9th | 85% | 18 | — |
| 19 | 8 | 9th | 95% | All | 1st Level |
| 20 | 9 | 9th | 96% | All | 2nd Level |
| 21 | 10 | 9th | 97% | All | 3rd Level |
| 22 | 11 | 9th | 98% | All | 4th Level |
| 23 | 12 | 9th | 99% | All | 5th Level |
| 24 | 15 | 9th | 100% | All | 6th Level |
| 25 | 20 | 9th | 100% | All | 7th Level |
Monsters
- See also How to use this Book (MM).
INTELLIGENCE is the equivalent of human "IQ." Certain monsters are instinctively cunning; these are noted in the monster descriptions. Ratings correspond roughly to the following Intelligence ability scores:
| 0 | Nonintelligent or not ratable |
| 1 | Animal intelligence |
| 2-4 | Semi-intelligent |
| 5-7 | Low intelligence |
| 8-10 | Average (human) intelligence |
| 11-12 | Very intelligent |
| 13-14 | Highly intelligent |
| 15-16 | Exceptionally intelligent |
| 17-18 | Genius |
| 19-20 | Supra-genius |
| 21+ | Godlike intelligence |